Used Dry Food Gain
₹ 113500 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Voltage | 230V |
| Weight | 45 Kg |
| Warranty | 1 YEAR |
₹ 10500 / Piece Get Latest Price
| Capacity | 35-40 KG |
| Model Name/Number | GM1 |
| Grinding Chamber | 7*3 |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 230V |
| Size | 21*26.05*14 |
| Weight | 37 KG |
| Power | 2 HP |
₹ 10500 / Piece Get Latest Price
| Capacity | 35-40 KG |
| Model Name/Number | GM1 |
| Grinding Chamber | 7*3 |
| Motor Power | 4 HP |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 230V |
| Weight | 37 Kg |
Minimum order quantity: 1 Piece
Key Feature:
Standard Qulity
Copper winding
SS heavy Body
ISI Guideline Motor
SS drum
₹ 10500 / Piece Get Latest Price
| Capacity | 100-130 KG |
| Model Name/Number | GM2 |
| Grinding Chamber | 9*3 |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 230V |
| Weight | 40 Kg |
| Power | Electric |
Minimum order quantity: 1 Piece
Key Feature:
Heavy Body , Standard Qulity , SS Drum and SS Cutter , ISO Certified Copper Winding Motor
Vora Jaydeep Pravinbhai (CEO)
Atul Manufactures
Plot No-110/C, 6-Madhuram Society, Kothariya Ring Road
Rajkot - 360002, Gujarat, India